<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mayhem in USA Healthcare Causing Financial Losses</title>
	<atom:link href="http://www.realestateforeclosureblog.com/finance/mayhem-usa-healthcare-causing-financial-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateforeclosureblog.com/finance/mayhem-usa-healthcare-causing-financial-losses/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 14:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mayhem in USA Healthcare Causing Financial Losses &#124; Personal Finance Reference</title>
		<link>http://www.realestateforeclosureblog.com/finance/mayhem-usa-healthcare-causing-financial-losses/comment-page-1/#comment-1412</link>
		<dc:creator>Mayhem in USA Healthcare Causing Financial Losses &#124; Personal Finance Reference</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=1643#comment-1412</guid>
		<description>[...] post:  Mayhem in USA Healthcare Causing Financial Losses  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Mayhem in USA Healthcare Causing Financial Losses  This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America has the Costliest Healthcare Infrastructure But not Matched by Equivalent Standard</title>
		<link>http://www.realestateforeclosureblog.com/finance/mayhem-usa-healthcare-causing-financial-losses/comment-page-1/#comment-1409</link>
		<dc:creator>America has the Costliest Healthcare Infrastructure But not Matched by Equivalent Standard</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=1643#comment-1409</guid>
		<description>[...] is Mayo Clinic – it being the foremost in treatment technology. It is the prime hospital in Rochester, Minnesota. Yet Medicare spending per person in Rochester is one of the lowest in the [...]</description>
		<content:encoded><![CDATA[<p>[...] is Mayo Clinic – it being the foremost in treatment technology. It is the prime hospital in Rochester, Minnesota. Yet Medicare spending per person in Rochester is one of the lowest in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

