<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process of Foreclosures in New York</title>
	<atom:link href="http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 14:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Survey Shows that 70% of Seniors Have Been Lured and Trapped into Dangerous Loans &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/comment-page-1/#comment-1833</link>
		<dc:creator>Survey Shows that 70% of Seniors Have Been Lured and Trapped into Dangerous Loans &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=828#comment-1833</guid>
		<description>[...] daughter Carolina Bagnarol had filed a suit against many lenders who had taken advantage of the advanced years of her mother. The loans pushed her speedily down in [...]</description>
		<content:encoded><![CDATA[<p>[...] daughter Carolina Bagnarol had filed a suit against many lenders who had taken advantage of the advanced years of her mother. The loans pushed her speedily down in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economists Disagreeing About the Pace of Recovery in Hawaii &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/comment-page-1/#comment-1816</link>
		<dc:creator>Economists Disagreeing About the Pace of Recovery in Hawaii &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=828#comment-1816</guid>
		<description>[...] noted that of the 20 metro regions only 7 showed increase. Some of the experts opine that with more foreclosures rushing in and less government intervention there could be sharp drops in the index. It fell by [...]</description>
		<content:encoded><![CDATA[<p>[...] noted that of the 20 metro regions only 7 showed increase. Some of the experts opine that with more foreclosures rushing in and less government intervention there could be sharp drops in the index. It fell by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In a Decreasing Rental Market Pet Shops are Finding Space to Expand &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/comment-page-1/#comment-1782</link>
		<dc:creator>In a Decreasing Rental Market Pet Shops are Finding Space to Expand &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=828#comment-1782</guid>
		<description>[...] tenants getting scarce. But this is giving an opportunity for pet shops to expand. The residents of New York may be shy to purchase luxuries but they are not hesitating to meet the needs of their pets. [...]</description>
		<content:encoded><![CDATA[<p>[...] tenants getting scarce. But this is giving an opportunity for pet shops to expand. The residents of New York may be shy to purchase luxuries but they are not hesitating to meet the needs of their pets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Prices Increase in the Second Quarter &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/comment-page-1/#comment-1773</link>
		<dc:creator>Home Prices Increase in the Second Quarter &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=828#comment-1773</guid>
		<description>[...] in prices of homes in the last 180 days. The problem plaguing the real estate sector is the foreclosures. The worst affected are California, Nevada and Arizona. In fact, the worst market is Las Vegas. [...]</description>
		<content:encoded><![CDATA[<p>[...] in prices of homes in the last 180 days. The problem plaguing the real estate sector is the foreclosures. The worst affected are California, Nevada and Arizona. In fact, the worst market is Las Vegas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detroit Foreclosure Auctions Have a Weary Derelict Look &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/foreclosure-process/process-of-foreclosures-in-new-york/comment-page-1/#comment-1676</link>
		<dc:creator>Detroit Foreclosure Auctions Have a Weary Derelict Look &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=828#comment-1676</guid>
		<description>[...] had been seized by the tax authorities and these together compared in size to the Central Plaza of New York. The vacant lots added together are equal to the area of Boston according to Detroit Free [...]</description>
		<content:encoded><![CDATA[<p>[...] had been seized by the tax authorities and these together compared in size to the Central Plaza of New York. The vacant lots added together are equal to the area of Boston according to Detroit Free [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

