<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repossessed Houses for Sale in California</title>
	<atom:link href="http://www.realestateforeclosureblog.com/repossessed-houses/repossessed-houses-for-sale-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateforeclosureblog.com/repossessed-houses/repossessed-houses-for-sale-in-california/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 14:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Property Value Tumbling Fast Gnawing Into the Wealth of USA &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/repossessed-houses/repossessed-houses-for-sale-in-california/comment-page-1/#comment-2560</link>
		<dc:creator>Property Value Tumbling Fast Gnawing Into the Wealth of USA &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=250#comment-2560</guid>
		<description>[...] have dropped by 7.9% as per the findings of Clear Capital, a real estate firm based in Truckee, California. It is the sharpest drop in property values since the peak of the financial mayhem in 2008 said [...]</description>
		<content:encoded><![CDATA[<p>[...] have dropped by 7.9% as per the findings of Clear Capital, a real estate firm based in Truckee, California. It is the sharpest drop in property values since the peak of the financial mayhem in 2008 said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banks are Gobbling Up Houses One after Another &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/repossessed-houses/repossessed-houses-for-sale-in-california/comment-page-1/#comment-2555</link>
		<dc:creator>Banks are Gobbling Up Houses One after Another &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Thu, 09 Dec 2010 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=250#comment-2555</guid>
		<description>[...] California has an unemployment figure of 12% and a budget deficit of $19 billion. In 2009 there were 186,000 foreclosures of residential houses. During the early part of the year the foreclosure numbers created a record. [...]</description>
		<content:encoded><![CDATA[<p>[...] California has an unemployment figure of 12% and a budget deficit of $19 billion. In 2009 there were 186,000 foreclosures of residential houses. During the early part of the year the foreclosure numbers created a record. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Without TARP There will be Real Trouble in 2011 &#124; Real Estate Foreclosure Blog</title>
		<link>http://www.realestateforeclosureblog.com/repossessed-houses/repossessed-houses-for-sale-in-california/comment-page-1/#comment-2510</link>
		<dc:creator>Without TARP There will be Real Trouble in 2011 &#124; Real Estate Foreclosure Blog</dc:creator>
		<pubDate>Thu, 11 Nov 2010 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateforeclosureblog.com/?p=250#comment-2510</guid>
		<description>[...] managing director of Institution Risk Analytics at Torrance, California, Christopher Whalen is worried that 2011 will see economic woes that will be worse than the [...]</description>
		<content:encoded><![CDATA[<p>[...] managing director of Institution Risk Analytics at Torrance, California, Christopher Whalen is worried that 2011 will see economic woes that will be worse than the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

